This page is under:
- Beta Version -
Hi-Rise Condos / Mid-Rise Condos
| The difference between mid-rise and high-rise is subjective. Buildings 10 or more stories is considered a high-rise. Buildings between four and nine stories are mid-rise. |
| Hi-Rise Condos | Area Location | Zip…. /Map / News | Realty for Sale | More Info… |
| Allure | Off Strip 1 block | 89102 / Map / News | For Sale | (Website)>>> |
| City Center Project | Strip | 89109 / Map / News | | | (Website)>>> |
| Cosmopolitan | Strip | 89109 / Map / News | | | (Website)>>> |
| Juhl Lofts | East | 89109 / Map / News | | | (Website)>>> |
| Metropolis | Off Strip 3 blocks | 89109 / Map / News | For Sale | (Website)>>> |
| MGM Grand Residences | Off Strip 1 block | 89109 / Map / News | For Sale | (Website)>>> |
| Newport Lofts | East | 89101 / Map / News | For Sale | (Website)>>> |
| One Las Vegas | South Strip | 89123 / Map / News | For Sale | (Website)>>> |
| One Queensbridge Place | Northwest | 89145 / Map / News | For Sale | (Website) |
| Palazzo Codos | Strip | 89109 / Map / News | | | (Website )> |
| Palms Place | Off Strip 4 blocks | 89103 / Map / News | For Sale | (Website)>>> |
| Panorama Towers | Southwest | 89103 / Map / News | For Sale | (Website)>>> |
| Park Towers | South | 89109 / Map / News | For Sale | (Website)>>> |
| Platinum | Off Strip 3 blocks | 89109 / Map / News | For Sale | (Website)>>> |
| Sky Las Vegas | Strip | 89109 / Map / News | For Sale | (Website)>>> |
| Soho Lofts | East | 89109 / Map / News | For Sale | (Website)>>> |
| Stanhi Towers | Downtown | ????? / Map / News | | | (Website)>>> |
| Streamline Tower | Downtown | 89109 / Map / News | For Sale | (Website)>>> |
| Sullivan Square | Southwest | 89148 / Map / News | | | (Website) |
| Trump Tower | Off Strip 1 block | 89109 / Map / News | For Sale | (Website)>>> |
| Turnberry Place | Off Strip 1 bBlock | 89109 / Map / News | For Sale | (Website)>>> |
| Turnberry Towers | Off Strip 1 bBlock | 89109 / Map / News | For Sale | (Website)>>> |
| Mid-Rise Condos / Lofts | Area Location | Zip Code | Realty for Sale | More Info… |
| Avenue by Wofson Lofts | West | 89106 / Map / News | | | (Website ) |
| Boca Raton | South | 89123 / Map / News | | | (Website)>>> |
| Brickwater | South | 89123 | | | |
| C2 Lofts | Southwest | 89135 | | | (Website)>>> |
| District at Green Valley Ranch | Henderson | 89052 / Map / News | For Sale | (Website)>>> |
| Eschelon | Northwest | 89149 | | | (Website) |
| French Quarter Lofts | Downtown | … | | | |
| Galileo | Henderson | 89011 | | | (Website) |
| Green Valley Lofts | Henderson | 89014 | | | (Website) |
| L5 | … | … | | | (Website) |
| Loft 5 Vegas | South | 89123 | | | (Website)>>> |
| Luna Di Lusso | Henderson | 89011 | | | … |
| Lux Lofts | Southwest | 89147 | | | (Website)>>> |
| Manhattan Condos | South | 89123 | | | … |
| Manhattan West | Southwest | 89148 | | | (Website)>>> |
| McCarran Village | … | … | | | … |
| Mercer | Southwest | 89147 | | | (Website) |
| Mira Villa | Northwest | 89144 / Map / News | | | (Website) |
| Montova | Henderson | 89011 | | | (Website) |
| Onyx | … | … | | | (Website)>>> |
| Park Avenue | … | … | | | (Website )>>> |
| Paxton Walk Courtyards West | Northwest | 89131 | | | (Website) |
| Promenada | Southwest | 89118 | | | (Website) |
| Spy Lofts | Southwest | … | | | (Website) |
| Vantage Lofts | Henderson | 89012 | | | (Website)>>> |
| Vegas Grand Bella Venezia II | South | 89119 | | | … |
| Verge | Downtwon | … | | | (Website)>>> |
| Villas at Mantova | Henderson | 89011 | | | (Website) |
| Projects Cancelled: |
| Aqua Blue, cancelled - 4178 Koval Lane, one tower, 825 units, from $500,000s, former basketball star Michael Jordan was involved, developer Michael Peterson. |
| |
| Club Renaissance, Casino Center Boulevard and Bonneville Street, one tower, 16 STORIES, 906 units, $150,000 to $2 million, developer Philippe Pageau-Goyette. (Recently came out of bankruptcy…stay tuned)…. |
| The Curve, Las Vegas Beltway (I-215) between Durango Drive and Sunset, two towers, 18 stories, 384 units, from $385,000, project selling second tower, developer Curve Development, Klai Juba Architects and M J Dean Construction. |
| |
| Hard Rock Cancelled.. Harmon Avenue at Paradise Road, four towers, 1,500 units, $420,000 to $4 million, hotel-condo, behind Hard Rock hotel, developer Peter Morton. |
| |
| Icon, Convention Center Drive, two towers, 541 units, $400,000s to $1 million, located between Las Vegas Convention Center and Strip, developer Related Cos. |
| Krystal Sands Cancelled, one tower, 568 units, from $400,000s, site of former Algiers motel, developer Freddie Schinz. |
| Las Vegas Central - Cancelled |
| Las Ramblas, Harmon Avenue between Paradise Road and Koval Lane, eight towers, 3,000 units, no pricing, reported $10 million investment by actor George Clooney, developer Centra Properties and Related Cos. |
| Liberty Tower, 1801 Las Vegas Blvd. South, North near Main Street, one tower, 21 stories, 132 units, no pricing, project reportedly achieved sufficient presales to move forward, developer Victor Altomare. As of 12/05 (Project cancelled) |
| Urban Village, Las Vegas Boulevard and Starr Avenue, mixed-use and high-rise, 2,400 units, high-$100,000s to $1 million, 50 acres near South Coast casino, developer Diversified Real Estate Group. |
| Pinnacle Towers, Pinnacle’s 410-foot, 36-story towers will have 1,095 units, including 31 separate two-story townhouses that wrap around the pool deck and five sky-bridge residences suspended between the two towers. |
| Vegas 888 The Ultimate Luxury Resort Condominium Residences. |
| W Las Vegas The W Las Vegas Hotel, Casino and Residences would have been a four-star, $1.7 billion development that would have included a mix of hotel and condo hotel units. Located on the corner of Harmon and Koval, less than a half mile east of the “Strip”. |
| Ivana (formerly Summit) , Las Vegas Boulevard at Sahara Avenue, one tower, 951 units, from $600,000s, tallest residential tower in the West at over 900 feet, developer Victor Altomare. As of 12/15/05 (project cancelled)… |
| Waldorf=Astoria - Cancelled |
| Sandhurst, Charleston Avenue and Grand Central Parkway, one tower, 35 Stories, 413 units, $300,000s to $2 million, developer Mike Mirolla, Sandhurst Development. |
| |
| Red Rock Station - Cancelled, Las Vegas Beltway and Charleston Boulevard, one tower, 600 units, developers Steven Molasky and Stephen Cloobeck. |
|
|
-1881-

