Hi-Rise | Mid-Rise | Low-Rise | Lofts
Condo Conversions | Townhomes
Click to View:
Neighborhoods | Communities
- Beta Version -
| The difference between mid-rise and high-rise is subjective. Buildings 10 or more stories is considered a high-rise. Buildings between four and nine stories are mid-rise. |
| Hi-Rise Condos |
Area Location |
Sale |
| Allure | Off Strip 1 Block |
Sale Rent |
| City Center Project MGM | Strip |
|
| Cosmopolitan | Strip |
|
| Juhl Lofts | East |
|
| Metropolis | Off Strip 3 Blocks | Sale |
| MGM Grand Signature Residences | Off Strip 1 Block | Sale |
| Newport Lofts | Downtown | Sale |
| One Las Vegas | South Strip | Sale |
| One Queensbridge Place | Northwest | Sale |
| Palazzo Codos | Strip |
|
| Palms Place | Off Strip 4 Blocks | Sale |
| Panorama Towers | Off Strip 3 Blocks | Sale |
| Park Towers | Off Strip 3 Blocks | Sale |
| Platinum | Off Strip 3 Blocks | Sale |
| Regency Towers | Off Strip 6 Blocks | Sale |
| Sky Las Vegas | Strip | Sale |
| Soho Lofts | Downtown | Sale |
| Streamline Tower | Downtown |
|
| Sullivan Square | Southwest |
|
| Trump International | Off Strip 1 Block |
Sale Rent |
| Turnberry Place | Off Strip 1 Block | Sale |
| Turnberry Towers |
East Tower East Tower West Tower West Tower |
|
|
|
|
|
| Mid-Rise Condos / Lofts |
Area Location |
Sale |
| Boca Raton | South | Sale |
| Brickwater | South |
|
| C2 Lofts | Southwest |
|
| District at Green Valley Ranch | Henderson | Sale |
| Eschelon | Northwest |
|
| French Quarter Lofts | Downtown |
|
| Galileo | Henderson |
|
| Green Valley Lofts | Henderson |
|
| La Paloma |
|
|
| Loft 5 | Southwest | Sale |
| Luna Di Lusso | Lake Las Vegas |
|
| Lux Lofts | Southwest |
|
| Manhattan Condos | South | Sale |
| Manhattan West | Southwest |
|
| McCarran Village | Southwest |
|
| Mercer |
|
|
| Mira Villa | Northwest |
|
| Montova | Lake Las Vegas |
|
| Park Avenue | South | Sale |
| Parkline | Henderson |
|
| Paxton Walk Courtyards West | Northwest |
|
| Promenada | Southwest |
|
| Spy Lofts | Southwest |
|
| Stephanie Village | Henderson |
|
| Stone Canyon | West |
|
| Vantage Lofts | Henderson |
|
| Vegas Grand Bella Venezia II | South |
|
| Verge | Downtown |
|
| Villas at Mantova | Henderson |
|
| Low Rise Condos |
Area Location |
Sale |
| Alexis Heights | South |
|
| Altessa | Summerlin |
|
| Bermuda Villas | Henderson |
|
| Canyon Creek Villas | West |
|
| Chateau Nouveau | Southwest | Sale |
| Chateau Versailles | Northwest | Sale |
| Cimarron Hills | Southwest |
|
| District | Green Valley | Sale |
| Horizons at Seven Hills | Henderson |
|
| Prima | Lake Las Vegas |
|
| Sunset Cliffs | Southwest |
|
| Terra Bella | South |
|
| Vantage Lofts | Henderson |
|
| Viera | Lake Las Vegas |
|
| Condo Conversions |
Area Location |
Sale |
| Adago | Summerlin |
|
| Alondra | West |
|
| Avalon at Seven Hills | Henderson |
|
| Avila Park | Central |
|
| Bella Vista | Green Valley |
|
| Bella Vita | Central / South | Sale |
| Bighorn at Black Mountain |
|
|
| Bordeaux |
|
|
| Borgata |
|
Sale |
| Carlisle | Summerlin |
|
| Carmel Cove | West |
|
| Chapel Hill | Southwest |
|
| City Lights | East |
|
| Coral Palms | Summerlin |
|
| Coronado Palms |
|
|
| Desert Shores Villas | West |
|
| Dolce | Summerlin |
|
| Enclaves | Summerlin |
|
| Espania | Northeast | |
| Esprit at Stonegate | East |
|
| Ivy Lane | Henderson |
|
| La Scala | Lake Las Vegas |
|
| Laguna Palms | East |
|
| Manzanita | Norhteast |
|
| Marquesa | Summerlin |
|
| Meridian | Off Strip 3 Blocks |
|
| Montana | South |
|
| Monterey | Off Strip 5 Blocks | Sale |
| Park 1 Condos | Summerlin |
|
| Sevilla | East |
|
| Sedona | South Strip | Sale |
| Spanish Palms | Southwest | Sale |
| Traverse Point | Henderson |
|
| Tuscan Villas | South |
|
| Tuscano | Southwest |
|
| Valencia | East |
|
| Vizcaya | Southwest |
|
| Townhomes |
Area Location |
Sale |
| Blackhawk | Northeast |
|
| Cambria | Northwest |
|
| Cliffs at Lone Mountain | Northwest |
|
| Eagle Crest | Green Valley |
|
| Esplanade | Southwest |
|
| Fiori | West |
|
| Franklin Park | Northwest |
|
| Fulton Park | Summerlin |
|
| Hunter Village | Henderson |
|
| Nevad High Ranch Noon | East |
|
| Provence |
|
|
| Robindale Villas | Henderson |
|
| Senna | Northeast |
|
| Sky Pointe | Northwest |
|
| Spinnaker Village III | Northwest |
|
| Suncrest | North |
|
| Sunset Villas | Southwest |
|
| Terrasini | North |
|
| Tripoly at King’s Hill | Northeast |
|
| Tripoly at Warm Springs | Southwest |
|
| V at Lake Las Vegas | Lake Las Vegas |
|
| Vita Bella | Lake Las Vegas |
|
| Watermarke | Southwest |
|
| West Park Courtyards | Summerlin |
|
| West Park Villas | Summerlin |
|
| Whitney Place | Henderson |
|
| X-It | Southwest |
|
|
|
|
|
|
|
|

